| IntraDay 30 November 2011 |
| Profit 307 Rs. |
| WIPRO | |||
| Buy | 374.5 | | |
| Target | 380 | ||
| StopLoss | 371 | ||
| Clear Trade | 380 | ||
| Profit/Loss | 1958 |
| BAJAJ-AUTO | |||
| Buy | 1642 | | After Touching the Stop Loss Stock hit the Target |
| Target | 1675 | ||
| StopLoss | 1633 | ||
| Clear Trade | StopLoss Pass | ||
| Profit/Loss | -731 |
| M&M | |||
| Buy | 724 | | Stop Loss Passed. Stock Closing near the Target |
| Target | 735 | ||
| StopLoss | 719 | ||
| Clear Trade | StopLoss Pass | ||
| Profit/Loss | -921 |
| Membership Charge | |
| 5000 Rs. Per Month | |
| Register now............. |